Map of the GTU and Holy Hill
| DSPT | 2301 Vine | |
| PSR | 1798 Scenic | |
| 1 | MUDD Building |
|
| 2 | HOLBROK Building |
|
| 3 | BENTON Building |
|
| 4 | D'AUTREMONT Building |
|
| 5 | CHAPEL |
|
| SKSM | 2441 Le Conte | |
| GTU | 6 | ANNEX - 2452 Virginia |
| 7 | 2465 Le Conte |
|
FACULTY OFFICES |
||
BOOKSTORE |
||
CENTER FOR JEWISH STUDIES |
||
STUDENT AFFAIRS |
||
STUDENT AFFAIRS |
||
| FST | 1712 Euclid | |
| CDSP | 2451 Ridge |
|
| 8 | PARSONS |
|
| 9 | CHAPEL |
|
| 10 | GIBBS |
|
| 11 | SHIRES |
|
| 12 | EASTON |
|
| Hewlett Library | 2400 Ridge | |
| JSTB | 1735 Le Roy | |
| 13 | SHALOM |
|
| 14 | ALMA |
|
| 15 | CLAVER |
|
| 16 | CHARDIN |
|
| PAOI | 2331 Hearst | |
PATRIARCH ATHENAGORAS ORTHODOX INSTITUTE |
||